World War I Draft Registration Cards
Microfilm Roll List, M1509: California (157 rolls)
| Roll | Description | Surname |
|---|---|---|
| CA1 | Alameda County #1 | A-Sp |
| CA2 | Alameda County #1 | Sp-Z |
| Alameda County #2 | A-M | |
| CA3 | Alameda County #2 | M-Z |
| Alameda County #3 | A-Z | |
| Alpine County | A-Z | |
| CA4 | Amador County | A-Z |
| Berkeley City #1 | A-M | |
| CA5 | Berkeley City #1 | M-Z |
| Berkeley City #2 | A-Mac | |
| CA6 | Berkeley City #2 | Mac-Z |
| Butte County | A-Hoad | |
| CA7 | Butte County | Hoad-Z |
| Calaveras County | A-R | |
| CA8 | Calaveras County | R-Z |
| Colusa County | A-Z | |
| Contra Costa County # 1 | A-D | |
| CA9 | Contra Costa County # 1 | D-R |
| CA10 | Contra Costa County #1 | R-Z |
| Contra Costa County #2 | A-G | |
| CA11 | Contra Costa County #2 | G-W |
| CA12 | Contra Costa County #2 | W-Z |
| Del Norte County | A-Z | |
| El Dorado County #1 | A-Z | |
| Fresno County #1 | A-D | |
| CA13 | Fresno County #1 | D-P |
| CA14 | Fresno County #1 | P-Z |
| Fresno County #2 | A-D | |
| CA15 | Fresno County #2 | D-R |
| CA16 | Fresno County #2 | R-Z |
| Fresno City | A-Di | |
| CA17 | Fresno City | Di-M |
| CA18 | Fresno City | M-Z |
| CA19 | Glenn County | A-Z |
| Humboldt County | A-F | |
| CA20 | Humboldt County | F-S |
| CA21 | Humboldt County | S-Z |
| Imperial County | A-F | |
| CA22 | Imperial County | F-P |
| CA23 | Imperial County | P-Z |
| Inyo County | A-L | |
| CA24 | Inyo County | L-Z |
| Kern County #1 | A-L | |
| CA25 | Kern County #1 | L-Z |
| Kern County #2 | A-Bu | |
| CA26 | Kern County #2 | Bu-P |
| CA27 | Kern County #2 | P-Z |
| Kings County | A-K | |
| CA28 | Kings County | K-Z |
| Lake County | A-Z | |
| Lassen County | A-J | |
| CA29 | Lassen County | J-Z |
| Los Angeles City #1 | A-Z | |
| Los Angeles City #2 | A-Z | |
| Los Angeles City #3 | A-D | |
| CA30 | Los Angeles City #3 | D-Z |
| CA31 | Los Angeles City #4 | A-Z |
| Los Angeles City #5 | A-Mc | |
| CA32 | Los Angeles City #5 | Mc-Z |
| Los Angeles City #6 | A-R | |
| CA33 | Los Angeles City #6 | R-Z |
| Los Angeles City #7 | A-R | |
| CA34 | Los Angeles City #7 | R-Z |
| Los Angeles City #8 | A-S | |
| CA35 | Los Angeles City #8 | T-Z |
| Los Angeles City #9 | A-Z | |
| Los Angeles City #10 | A-C | |
| CA36 | Los Angeles City #10 | C-Z |
| CA37 | Los Angeles City #11 | A-L |
| CA38 | Los Angeles City #11 | L-Z |
| CA39 | Los Angeles City #12 | A-Z |
| CA40 | Los Angeles City #13 | A-Z |
| Los Angeles City #14 | A-K | |
| CA41 | Los Angeles City #14 | K-Z |
| Los Angeles City #15 | A-E | |
| CA42 | Los Angeles City #15 | E-R |
| CA43 | Los Angeles City #15 | R-Z |
| Los Angeles City #16 | A-Cr | |
| CA44 | Los Angeles City #16 | Cr-Mart. |
| CA45 | Los Angeles City #16 | Mart.-V |
| CA46 | Los Angeles City #16 | V-Z |
| Los Angeles City #17 | A-D | |
| CA47 | Los Angeles City #17 | D-J |
| CA48 | Los Angeles City #17 | J-O |
| CA49 | Los Angeles City #17 | O-T |
| CA50 | Los Angeles City #17 | T-Z |
| Los Angeles City #18 | A-F | |
| CA51 | Los Angeles City #18 | F-T |
| CA52 | Los Angeles City #18 | T-Z |
| Los Angeles County #1 | A-L | |
| CA53 | Los Angeles County #1 | L-Z |
| Los Angeles County #2 | A-D | |
| CA54 | Los Angeles County #2 | D-Z |
| Los Angeles County #3 | A-C | |
| CA55 | Los Angeles County #3 | C-Z |
| CA56 | Los Angeles County #4 | A-Z |
| CA57 | Los Angeles County #5 | A-J |
| CA58 | Los Angeles County #5 | J-Sp |
| CA59 | Los Angeles County #5 | Sp-Z |
| Los Angeles County #6 | A-K | |
| CA60 | Los Angeles County #6 | K-Z |
| Los Angeles County #7 | A-E | |
| CA61 | Los Angeles County #7 | E-Z |
| Los Angeles County #8 | A-Z | |
| CA62 | Madera County | A-Z |
| Marin County | A-H | |
| CA63 | Marin County | H-Z |
| Mariposa County | A-Z | |
| Mendocino County | A-C | |
| CA64 | Mendocino County | C-Z |
| CA65 | Merced County | A-So |
| CA66 | Merced County | So-Z |
| Modoc County | A-Z | |
| Mono County | A-Z | |
| Monterey County | A-H | |
| CA67 | Monterey County | H-Z |
| Napa County | A-C | |
| CA68 | Napa County | C-Z |
| Nevada County | A-M | |
| CA69 | Nevada County | M-Z |
| Oakland City #1 | A-L | |
| CA70 | Oakland City #1 | L-Z |
| Oakland City #2 | A-D | |
| CA71 | Oakland City #2 | D-Z |
| CA72 | Oakland City #3 | A-V |
| CA73 | Oakland City #3 | V-Z |
| Oakland City #4 | A-Si | |
| CA74 | Oakland City #4 | Si-Z |
| Oakland City #5 | A-He | |
| CA75 | Oakland City #5 | He-St |
| CA76 | Oakland City #5 | St-Z |
| Oakland City #6 | A-M | |
| CA77 | Oakland City #6 | M-Z |
| Oakland City #7 | A-J | |
| CA78 | Oakland City #7 | J-Z |
| Orange County #1 | A-H | |
| CA79 | Orange County #1 | H-Z |
| Orange County #2 | A-F | |
| CA80 | Orange County #2 | F-Z |
| CA81 | Pasadena City #1 | A-Z |
| Pasadena City #2 | A-L | |
| CA82 | Pasadena City #2 | L-Z |
| Placer County | A-R | |
| CA83 | Placer County | R-Z |
| Plumas County | A-Z | |
| Riverside County #1 | A-G | |
| CA84 | Riverside County #1 | G-Z |
| Riverside County #2 | A-Ho | |
| CA85 | Riverside County #2 | Ho-Z |
| Sacramento City #1 | A-F | |
| CA86 | Sacramento City #1 | F-Z |
| CA87 | Sacramento County #1 | A-L |
| CA88 | Sacramento County #1 | L-V |
| CA89 | Sacramento County#1 | V-Z |
| Sacramento County #2 | A-Mi | |
| CA90 | Sacramento County #2 | Mi-Z |
| San Benito County | A-S | |
| CA91 | San Benito County | S-Z |
| San Bernadino County #1 | A-Lo | |
| CA92 | San Bernadino County #1 | Lo-W |
| CA93 | San Bernadino County #1 | W-Z |
| San Bernadino County #2 | A-Z | |
| CA94 | San Bernadino County #3 | A-Z |
| San Diego City #1 | A-Co | |
| CA95 | San Diego City #1 | Co-Z |
| CA96 | San Diego City #2 | A-Kn |
| CA97 | San Diego City #2 | Kn-W |
| CA98 | San Diego City #2 | W-Z |
| San Diego County | A-P | |
| CA99 | San Diego County | P-Z |
| San Francisco City #1 | A-Co | |
| CA100 | San Francisco City #1 | Co-Johnson |
| CA101 | San Francisco City #1 | Johnson-P |
| CA102 | San Francisco City #1 | P-W |
| CA103 | San Francisco City #1 | W-Z |
| San Francisco City #2 | A-Ma | |
| CA104 | San Francisco City #2 | Ma-Z |
| San Francisco City #3 | A-D | |
| CA105 | San Francisco City #3 | D-S |
| CA106 | San Francisco City #3 | S-Z |
| San Francisco City #4 | A-H | |
| CA107 | San Francisco City #4 | H-Z |
| CA108 | San Francisco City #5 | A-K |
| CA109 | San Francisco City #5 | K-Z |
| CA110 | San Francisco City #6 | A-L |
| CA111 | San Francisco City #6 | L-Z |
| CA112 | San Francisco City #7 | A-S |
| CA113 | San Francisco City #7 | S-Z |
| San Francisco City #8 | A-K | |
| CA114 | San Francisco City #8 | K-Z |
| San Francisco City #9 | A-Br | |
| CA115 | San Francisco City #9 | Br-Mi |
| CA116 | San Francisco City #9 | Mi-Z |
| San Francisco City #10 | A-Ci | |
| CA117 | San Francisco City #10 | Ci-Ma |
| CA118 | San Francisco City #10 | Ma-Z |
| CA119 | San Francisco City #11 | A-S |
| CA120 | San Francisco City #11 | S-Z |
| San Francisco City #12 | A-F | |
| CA121 | San Francisco City #12 | F-Mo |
| CA122 | San Francisco City #12 | Mo-Z |
| CA123 | San Francisco City #13 | A-Co |
| CA124 | San Francisco City #13 | Co-Gro |
| CA125 | San Francisco City #13 | Gro-Lu |
| CA126 | San Francisco City #13 | Lu-Pu |
| CA127 | San Francisco City #13 | Pu-Vi |
| CA128 | San Francisco City #13 | Vi-Z |
| San Francisco City #14 | A-Gi | |
| CA129 | San Francisco City #14 | Gi-Pi |
| CA130 | San Francisco City #14 | Pi-Z |
| San Jose City | A-F | |
| CA131 | San Jose City | F-Z |
| CA132 | San Luis Obispo County | A-Z |
| CA133 | San Mateo County | A-M |
| CA134 | San Mateo County | M-Z |
| Santa Barbara County | A-Br | |
| CA135 | Santa Barbara County | Br-Mo |
| CA136 | Santa Barbara County | Mo-Z |
| Santa Clara County #1 | A-D | |
| CA137 | Santa Clara County #1 | D-Z |
| CA138 | Santa Clara County #2 | A-T |
| CA139 | Santa Clara County #2 | T-Z |
| Santa Cruz County | A-W | |
| CA140 | Santa Cruz County | W-Z |
| Shasta County | A-Z | |
| CA141 | Sierra County | A-Z |
| Siskiyou County | A-Ru | |
| CA142 | Siskiyou County | Ru-Z |
| Solano County | A-Hu | |
| CA143 | Solano County | Hu-Z |
| CA144 | Sonoma County #1 | A-V |
| CA145 | Sonoma County #1 | W-Z |
| Sonoma County 2 | A-Z | |
| CA146 | Stanislaus County | A-M |
| CA147 | Stanislaus County | M-Z |
| Stockton City | A-Be | |
| CA148 | Stockton City | Be-Jo |
| CA149 | Stockton City | Jo-Sc |
| CA150 | Stockton City | Sc-Z |
| Sutter County | A-Z | |
| CA151 | Tehama County | A-Z |
| Trinity County | A-Z | |
| Tulare County #1 | A-E | |
| CA152 | Tulare County #1 | E-Sm |
| CA153 | Tulare County #1 | Sm-Z |
| Tulare County #2 | A-T | |
| CA154 | Tulare County #2 | T-Z |
| Tuolumne County | A-Z | |
| Ventura County | A-G | |
| CA155 | Ventura County | G-Z |
| CA156 | Yolo County | A-Z |
| CA157 | Yuba County | A-Z |
Other Roll Lists
| Indians, Prisoners, Insane, In Hospital, Late Registrants |