U.S. MILITARY PERSONNEL WHO DIED FROM HOSTILE ACTION (INCLUDING MISSING AND CAPTURED) IN THE KOREAN WAR, 1950-1957
Listed by Home State, then by Place, and thereunder alphabetically by Name
| NAME | RANK GRADE | BRANCH OF SERVICE | HOME OF RECORD City, Town, County** |
STATE | DATE OF CASUALTY * | CATEGORY OF CASUALTY | |
|---|---|---|---|---|---|---|---|
| OREGON | |||||||
| WALLAM KENNETH P | SSGT | AIR FORCE | ADAMS | OREGON | 13 JULY 1950 | KILLED IN ACTION | |
| BASLEE HERBERT LESTER JR | LCDR | NAVY | ALBANY | OREGON | 17 MAR. 1952 | KILLED IN ACTION | |
| CORBETT ROBERT LEROY | SGT | MARINES | ALBANY | OREGON | 15 APR. 1952 | KILLED IN ACTION | |
| CRIMIN ASA J JR | CPL | ARMY | BAKER | OREGON | 02 NOV. 1950 | DIED WHILE MISSING | |
| DESHAW PHILLIP E | 1LT | ARMY | BAKER | OREGON | 14 FEB. 1951 | KILLED IN ACTION | |
| HAMILTON MERLIN J | SGT | ARMY | BAKER | OREGON | 06 JULY 1950 | DIED WHILE CAPTURE | |
| HARVEY EARL D | PVT | ARMY | BAKER | OREGON | 27 JULY 1950 | KILLED IN ACTION | |
| MEACHAM MARION G | PVT | ARMY | BAKER | OREGON | 12 FEB. 1951 | DIED WHILE CAPTURE | |
| PEASLEY DARRELL D | PVT | ARMY | BAKER | OREGON | 09 AUG. 1950 | KILLED IN ACTION | |
| SAUL LEO R | PFC | ARMY | BAKER | OREGON | 02 DEC. 1950 | DIED WHILE MISSING | |
| WATTERSON FRED L | PFC | ARMY | BAKER | OREGON | 15 JULY 1953 | KILLED IN ACTION | |
| RODGERS GARY LINCOLN | PFC | MARINES | CAMP SHERMAN | OREGON | 20 MAY 1951 | KILLED IN ACTION | |
| MOORE WILLIAM RUSSEL | SGT | MARINES | CANYONVILLE | OREGON | 03 SEP. 1950 | KILLED IN ACTION | |
| HONEYMAN LOUIS C | PFC | ARMY | CLACKAMAS | OREGON | 13 AUG. 1950 | KILLED IN ACTION | |
| KEITH EDWARD L | PFC | ARMY | CLACKAMAS | OREGON | 18 NOV. 1950 | DIED WHILE CAPTURE | |
| MC QUIEN WILLIAM E | CPL | ARMY | CLACKAMAS | OREGON | 27 AUG. 1951 | DIED OF WOUNDS | |
| MC VICKER THOMAS | PVT | ARMY | CLACKAMAS | OREGON | 20 JULY 1953 | KILLED IN ACTION | |
| PRUNIER HARRY C | CPL | ARMY | CLACKAMAS | OREGON | 13 FEB. 1951 | DIED WHILE CAPTURE | |
| RACKLEY IRVIN A | PFC | ARMY | CLACKAMAS | OREGON | 25 MAY 1951 | DIED OF WOUNDS | |
| RETTINGER WILLIAM | CPL | ARMY | CLACKAMAS | OREGON | 14 FEB. 1951 | KILLED IN ACTION | |
| TOOHEY ORLIN R | PVT | ARMY | CLACKAMAS | OREGON | 02 MAR. 1951 | KILLED IN ACTION | |
| LANE THOMAS D | CPL | ARMY | CLATSOP | OREGON | 11 OCT. 1951 | KILLED IN ACTION | |
| SARPOLA RICHARD H | PVT | ARMY | CLATSOP | OREGON | 11 SEP. 1951 | KILLED IN ACTION | |
| MATZEN MELVIN R | PVT | ARMY | COLUMBIA | OREGON | 08 JUNE 1953 | DIED OF WOUNDS | |
| BROWN BEN L | PFC | ARMY | COOS | OREGON | 12 FEB. 1951 | DIED WHILE MISSING | |
| GRIGNON CLIFFORD J | PVT | ARMY | COOS | OREGON | 29 AUG. 1950 | DIED OF WOUNDS | |
| JONES THOMAS E | PVT | ARMY | COOS | OREGON | 31 OCT. 1952 | KILLED IN ACTION | |
| KLENZ RICHARD | PFC | ARMY | COOS | OREGON | 01 NOV. 1950 | KILLED IN ACTION | |
| MC KINNEY RONALD E | PFC | ARMY | COOS | OREGON | 30 NOV. 1950 | DIED WHILE CAPTURE | |
| MURPHY JAMES D | CPL | ARMY | COOS | OREGON | 20 NOV. 1950 | DIED WHILE CAPTURE | |
| VIAN DALLAS W | PFC | ARMY | COOS | OREGON | 15 SEP. 1950 | KILLED IN ACTION | |
| CROCKER CHARLES WILLIA JR | SSGT | AIR FORCE | CORVALLIS | OREGON | 31 JAN. 1954 | DIED WHILE MISSING | |
| BROCKETT NORVIN D | PFC | ARMY | CROOK | OREGON | 06 DEC. 1950 | DIED WHILE MISSING | |
| TANGNEY CLARENCE A | PVT | ARMY | CROOK | OREGON | 03 NOV. 1952 | KILLED IN ACTION | |
| SCHOOLCRAFT WILLIA | SFC | ARMY | CURRY | OREGON | 18 FEB. 1952 | KILLED IN ACTION | |
| CHRISTY ALVIN J | PVT | ARMY | DESCHUTES | OREGON | 27 OCT. 1951 | KILLED IN ACTION | |
| CLARK ELDRED B | SFC | ARMY | DESCHUTES | OREGON | 10 JULY 1950 | KILLED IN ACTION | |
| KEY ARTHUR V | PFC | ARMY | DESCHUTES | OREGON | 04 OCT. 1951 | KILLED IN ACTION | |
| OWENS RICHARD K | SGT | ARMY | DESCHUTES | OREGON | 30 NOV. 1950 | KILLED IN ACTION | |
| SHAHAN BILLY E | CPL | ARMY | DESCHUTES | OREGON | 04 OCT. 1951 | KILLED IN ACTION | |
| STRAUGHN DERYLE G | PFC | ARMY | DESCHUTES | OREGON | 05 AUG. 1950 | KILLED IN ACTION | |
| WRIGHT HOWARD A | PFC | ARMY | DESCHUTES | OREGON | 23 APR. 1951 | KILLED IN ACTION | |
| WILLIAMS JAMES ROBERT | SSGT | MARINES | DEXTER | OREGON | 30 SEP. 1951 | DIED OF WOUNDS | |
| ALLEN CHARLES C | CPL | ARMY | DOUGLAS | OREGON | 26 AUG. 1951 | KILLED IN ACTION | |
| ANDERSON EUGENE A | CPL | ARMY | DOUGLAS | OREGON | 06 OCT. 1951 | DIED OF WOUNDS | |
| BARKER EARL R | CPL | ARMY | DOUGLAS | OREGON | 28 APR. 1951 | KILLED IN ACTION | |
| BRANT MELVIN L | MSGT | ARMY | DOUGLAS | OREGON | 30 JULY 1950 | KILLED IN ACTION | |
| BRISCOE KENNETH J | PFC | ARMY | DOUGLAS | OREGON | 30 NOV. 1950 | KILLED IN ACTION | |
| BROWN DOYL G | PVT | ARMY | DOUGLAS | OREGON | 05 NOV. 1951 | DIED WHILE MISSING | |
| BROWN JAMES G | PFC | ARMY | DOUGLAS | OREGON | 11 JULY 1951 | KILLED IN ACTION | |
| BROWNSON CLIFFORD | CPL | ARMY | DOUGLAS | OREGON | 30 NOV. 1950 | DIED WHILE MISSING | |
| HUDSON HARRY C JR | SFC | ARMY | DOUGLAS | OREGON | 28 SEP. 1950 | KILLED IN ACTION | |
| SIMMONS ELDRED R | CPL | ARMY | DOUGLAS | OREGON | 16 OCT. 1951 | KILLED IN ACTION | |
| TODD ALBERT E | SGT | ARMY | DOUGLAS | OREGON | 08 OCT. 1952 | KILLED IN ACTION | |
| EARLS MILO G | SGT | AIR FORCE | DUFUR | OREGON | 06 JULY 1950 | KILLED IN ACTION | |
| JACKSON RICHARD LORAN | LT | NAVY | EMPIRE | OREGON | 12 JUNE 1952 | KILLED IN ACTION | |
| BATEMAN MARLYN JR | PFC | MARINES | EUGENE | OREGON | 09 JUNE 1951 | KILLED IN ACTION | |
| SMITH LEONARD LEROY | PFC | MARINES | EUGENE | OREGON | 20 FEB. 1952 | DIED WHILE MISSING | |
| SHARP J D | 1LT | MARINES | FORREST GROVE | OREGON | 03 NOV. 1950 | KILLED IN ACTION | |
| BRISTOW JAMES RAY | CPL | MARINES | GASTON | OREGON | 06 MAR. 1952 | KILLED IN ACTION | |
| SMETHERS GLEN E | CPL | ARMY | GRANT | OREGON | 26 MAY 1952 | DIED OF WOUNDS | |
| OSWALD JACKIE T | CPL | ARMY | HOOD RIVER | OREGON | 17 MAR. 1953 | KILLED IN ACTION | |
| PETERS FORREST L | SFC | ARMY | HOOD RIVER | OREGON | 08 NOV. 1950 | KILLED IN ACTION | |
| PUGH HENRY JR | SFC | ARMY | HOOD RIVER | OREGON | 08 JUNE 1951 | KILLED IN ACTION | |
| SMITH DONALD L | PFC | ARMY | HOOD RIVER | OREGON | 02 NOV. 1950 | DIED WHILE MISSING | |
| WALKER JAVY C | PFC | ARMY | HOOD RIVER | OREGON | 14 JAN. 1951 | KILLED IN ACTION | |
| COULTER LEON S | PFC | ARMY | JACKSON | OREGON | 02 NOV. 1950 | DIED WHILE CAPTURE | |
| GLICK WILLIAM A | PFC | ARMY | JACKSON | OREGON | 13 FEB. 1951 | KILLED IN ACTION | |
| KING DONALD R | PFC | ARMY | JACKSON | OREGON | 27 OCT. 1951 | KILLED IN ACTION | |
| NEVILLE WARD O | 1LT | ARMY | JACKSON | OREGON | 11 AUG. 1950 | KILLED IN ACTION | |
| PETERS DELBERT O | PFC | ARMY | JACKSON | OREGON | 29 SEP. 1951 | DIED OF WOUNDS | |
| REICH GEORGE L | PFC | ARMY | JACKSON | OREGON | 12 DEC. 1950 | DIED WHILE MISSING | |
| TODD PHILLIP J | PFC | ARMY | JACKSON | OREGON | 28 NOV. 1950 | DIED WHILE CAPTURE | |
| HANKINS JERALD J | PFC | MARINES | JOHN DAY | OREGON | 29 MAR. 1953 | KILLED IN ACTION | |
| WRIGHT KENNETH EARL | A1C | AIR FORCE | JOHN DAY | OREGON | 07 JULY 1953 | KILLED IN ACTION | |
| BURGESS BURTON E | PFC | ARMY | JOSEPHINE | OREGON | 03 SEP. 1950 | DIED WHILE MISSING | |
| FOSTER DELMAR L | SGT | ARMY | JOSEPHINE | OREGON | 28 MAR. 1951 | KILLED IN ACTION | |
| HAMILTON EUGENE E | PFC | ARMY | JOSEPHINE | OREGON | 02 JUNE 1951 | KILLED IN ACTION | |
| LAUGHLIN WILLIAM R | PFC | ARMY | JOSEPHINE | OREGON | 02 DEC. 1950 | DIED WHILE MISSING | |
| TANNEHILL CHARLES | PVT | ARMY | JOSEPHINE | OREGON | 06 NOV. 1950 | DIED WHILE MISSING | |
| WILSON JAMES W | PFC | ARMY | JOSEPHINE | OREGON | 23 JULY 1953 | KILLED IN ACTION | |
| SCHUH DWAIN A | PFC | MARINES | KALMATH FALLS | OREGON | 03 JUNE 1951 | KILLED IN ACTION | |
| ARCHULETA JUAN | PFC | ARMY | KLAMATH | OREGON | 31 AUG. 1951 | KILLED IN ACTION | |
| GOODWIN BERT L | PVT | ARMY | KLAMATH | OREGON | 01 FEB. 1953 | KILLED IN ACTION | |
| HANCOCK RICHARD L | SGT | ARMY | KLAMATH | OREGON | 31 DEC. 1950 | KILLED IN ACTION | |
| HENSON FREDDIE L | PFC | ARMY | KLAMATH | OREGON | 06 DEC. 1950 | DIED WHILE MISSING | |
| HOOD HASKEL H | PFC | ARMY | KLAMATH | OREGON | 29 MAY 1951 | KILLED IN ACTION | |
| MC AULIFFE CORNELI | SGT | ARMY | KLAMATH | OREGON | 13 FEB. 1951 | KILLED IN ACTION | |
| STUART DONALD C | PVT | ARMY | KLAMATH | OREGON | 02 SEP. 1950 | DIED OF WOUNDS | |
| THOMPSON JOHN W | PVT | ARMY | KLAMATH | OREGON | 19 AUG. 1950 | KILLED IN ACTION | |
| BETZER GROVER R | MAJ | MARINES | KLAMATH FALLS | OREGON | 25 MAR. 1953 | KILLED IN ACTION | |
| GERUE LOUIS ORVILLE | PFC | MARINES | KLAMATH FALLS | OREGON | 23 APR. 1951 | KILLED IN ACTION | |
| OBRIEN JAMES P | CPL | MARINES | KLAMATH FALLS | OREGON | 29 MAR. 1953 | KILLED IN ACTION | |
| ASLA FELIX JR | MAJ | AIR FORCE | LA GRANDE | OREGON | 31 DEC. 1953 | DIED WHILE MISSING | |
| MC COSKRIE DAVID ALLEN | LTJG | NAVY | LAGRANDE | OREGON | 16 APR. 1954 | DIED WHILE MISSING | |
| ATKINSON CARSON J | PFC | ARMY | LAKE | OREGON | 12 FEB. 1951 | KILLED IN ACTION | |
| BARTON ELDON L | PVT | ARMY | LANE | OREGON | 01 SEP. 1951 | KILLED IN ACTION | |
| ELLINGSON EUGENE M | PVT | ARMY | LANE | OREGON | 09 MAR. 1953 | KILLED IN ACTION | |
| GABRIELSON CARL L | PVT | ARMY | LANE | OREGON | 27 JULY 1950 | KILLED IN ACTION | |
| JENKINS DONALD C | 2LT | ARMY | LANE | OREGON | 15 MAY 1953 | KILLED IN ACTION | |
| MC CLELLAN HARLAN | SFC | ARMY | LANE | OREGON | 16 OCT. 1952 | KILLED IN ACTION | |
| MORTESEN WILLIAM C | PFC | ARMY | LANE | OREGON | 29 JULY 1950 | KILLED IN ACTION | |
| OLSON VERNON D | PFC | ARMY | LANE | OREGON | 17 SEP. 1950 | KILLED IN ACTION | |
| PETERSEN MARVIN H | WO | ARMY | LANE | OREGON | 03 JAN. 1951 | KILLED IN ACTION | |
| PRIVETT WILLIAM W | 2LT | ARMY | LANE | OREGON | 06 SEP. 1950 | KILLED IN ACTION | |
| SCHLIMGEN CLEMENT | SGT | ARMY | LANE | OREGON | 04 SEP. 1951 | KILLED IN ACTION | |
| WHEELER JAMES D | PVT | ARMY | LANE | OREGON | 27 JULY 1950 | KILLED IN ACTION | |
| BILYEU MICHAEL G | PVT | ARMY | LINCOLN | OREGON | 11 JULY 1950 | DIED WHILE CAPTURE | |
| CARR JAMES T | PVT | ARMY | LINCOLN | OREGON | 30 NOV. 1950 | DIED OF WOUNDS | |
| WATTS SAMMY A | CPL | ARMY | LINCOLN | OREGON | 01 AUG. 1952 | KILLED IN ACTION | |
| JACKSON RONALD C | PFC | ARMY | LINN | OREGON | 25 MAR. 1953 | KILLED IN ACTION | |
| KEESEE ELMER W JR | PVT | ARMY | LINN | OREGON | 16 JULY 1950 | KILLED IN ACTION | |
| KOSTER JULIUS H | PFC | ARMY | LINN | OREGON | 02 NOV. 1950 | DIED WHILE CAPTURE | |
| MOEN HOWARD M | PFC | ARMY | LINN | OREGON | 23 FEB. 1951 | DIED OF WOUNDS | |
| PARKS RAYMOND F | CPL | ARMY | LINN | OREGON | 15 JULY 1953 | DIED WHILE MISSING | |
| WHALEY WILLARD J | MSGT | ARMY | LINN | OREGON | 02 SEP. 1950 | KILLED IN ACTION | |
| WHITAKER DONALD L | PFC | ARMY | LINN | OREGON | 17 OCT. 1952 | DIED OF WOUNDS | |
| WOODS WILFRED E | CPL | ARMY | LINN | OREGON | 30 NOV. 1950 | DIED WHILE CAPTURE | |
| PERKEY CHARLES R | PVT | ARMY | LOANE | OREGON | 16 JUNE 1953 | DIED OF WOUNDS | |
| LILLY JAMES ALFRED | PFC | MARINES | LONG CREEK | OREGON | 16 JUNE 1952 | KILLED IN ACTION | |
| HILLE JAMES D | PVT | ARMY | MALHEUR | OREGON | 06 JUNE 1953 | KILLED IN ACTION | |
| NANCE WALLACE R | PFC | ARMY | MALHEUR | OREGON | 21 SEP. 1950 | DIED OF WOUNDS | |
| POSTMA ANDREW G | PFC | ARMY | MALHEUR | OREGON | 23 SEP. 1950 | KILLED IN ACTION | |
| SWYGART DELBERT V | PVT | ARMY | MALHEUR | OREGON | 26 DEC. 1952 | KILLED IN ACTION | |
| BALLS JAMES H | PFC | ARMY | MARION | OREGON | 18 MAY 1951 | DIED WHILE CAPTURE | |
| BROADSTON MERLE D | SFC | ARMY | MARION | OREGON | 12 AUG. 1950 | KILLED IN ACTION | |
| CRARY WILLIAM B | 1LT | ARMY | MARION | OREGON | 14 SEP. 1950 | KILLED IN ACTION | |
| EBRIGHT WAYNE E | PFC | ARMY | MARION | OREGON | 24 SEP. 1950 | DIED OF WOUNDS | |
| GILL WAYNE B JR | PFC | ARMY | MARION | OREGON | 27 JULY 1950 | DIED WHILE MISSING | |
| GRIMM WILLIAM D | PFC | ARMY | MARION | OREGON | 30 NOV. 1950 | KILLED IN ACTION | |
| HARMON JAMES E | CPL | ARMY | MARION | OREGON | 16 OCT. 1951 | KILLED IN ACTION | |
| HILL ROBERT L | PVT | ARMY | MARION | OREGON | 14 JUNE 1951 | KILLED IN ACTION | |
| HILLS LESLIE B | 1LT | ARMY | MARION | OREGON | 13 FEB. 1951 | KILLED IN ACTION | |
| HITCHNER OMAR T | MAJ | ARMY | MARION | OREGON | 06 SEP. 1950 | KILLED IN ACTION | |
| KARLIN ARNOLD WILLIAM | BT3 | NAVY | MARION | OREGON | 21 OCT. 1952 | DIED OF WOUNDS | |
| LIONBERGER GEORGE | 2LT | ARMY | MARION | OREGON | 06 OCT. 1951 | KILLED IN ACTION | |
| OLVIS LEONARD K | CAPT | ARMY | MARION | OREGON | 01 DEC. 1950 | DIED WHILE CAPTURE | |
| REED HOWARD R | PFC | ARMY | MARION | OREGON | 16 JULY 1950 | KILLED IN ACTION | |
| SMITH THERLO G L | PFC | ARMY | MARION | OREGON | 29 SEP. 1951 | KILLED IN ACTION | |
| VAN LOH JOHN E JR | CPL | ARMY | MARION | OREGON | 20 NOV. 1951 | KILLED IN ACTION | |
| SWAN GERALD LEE | FA | NAVY | MILL CITY | OREGON | 11 JAN. 1952 | KILLED IN ACTION | |
| DAVIS NUBERN DELBERT | HM1 | NAVY | MONMOUTH | OREGON | 17 MAY 1951 | KILLED IN ACTION | |
| SETTLES GERALD A | PFC | ARMY | MORROW | OREGON | 18 NOV. 1952 | KILLED IN ACTION | |
| WORDEN DOW F | PFC | ARMY | MORROW | OREGON | 29 SEP. 1951 | DIED WHILE MISSING | |
| ANDERSON HAROLD E | PFC | ARMY | MULTNOMAH | OREGON | 08 OCT. 1951 | KILLED IN ACTION | |
| ANSELMO GABRIEL C | 1LT | ARMY | MULTNOMAH | OREGON | 19 AUG. 1950 | KILLED IN ACTION | |
| BEAVERSON BILLY W | CPL | ARMY | MULTNOMAH | OREGON | 28 NOV. 1950 | DIED WHILE MISSING | |
| BEBB WAYNE E | SGT | ARMY | MULTNOMAH | OREGON | 19 SEP. 1950 | KILLED IN ACTION | |
| BRACKENBURY BILLIE | PVT | ARMY | MULTNOMAH | OREGON | 01 DEC. 1952 | DIED OF WOUNDS | |
| BRANT ALBERT W JR | PFC | ARMY | MULTNOMAH | OREGON | 17 OCT. 1952 | DIED WHILE MISSING | |
| CAIN FRANK P | PVT | ARMY | MULTNOMAH | OREGON | 27 JULY 1950 | KILLED IN ACTION | |
| CHARLEY LEO E | PVT | ARMY | MULTNOMAH | OREGON | 19 AUG. 1950 | KILLED IN ACTION | |
| COOK WILLIAM W | 1LT | ARMY | MULTNOMAH | OREGON | 18 MAY 1951 | KILLED IN ACTION | |
| COZAD DONALD E | PFC | ARMY | MULTNOMAH | OREGON | 03 FEB. 1951 | KILLED IN ACTION | |
| CROWELL WILLIAM N | PVT | ARMY | MULTNOMAH | OREGON | 31 JAN. 1951 | KILLED IN ACTION | |
| DUFFY WILLIAM T | PVT | ARMY | MULTNOMAH | OREGON | 14 JAN. 1951 | KILLED IN ACTION | |
| EARNSHAW ARTHUR H | MAJ | ARMY | MULTNOMAH | OREGON | 12 FEB. 1951 | KILLED IN ACTION | |
| ESSBERG DAVID JR | SGT | ARMY | MULTNOMAH | OREGON | 15 FEB. 1951 | KILLED IN ACTION | |
| GOODMAN DONALD R | PFC | ARMY | MULTNOMAH | OREGON | 13 SEP. 1950 | KILLED IN ACTION | |
| GOSNEY ELMER E | PFC | ARMY | MULTNOMAH | OREGON | 15 MAR. 1952 | KILLED IN ACTION | |
| GUTHRIE PATRICK W | PVT | ARMY | MULTNOMAH | OREGON | 11 JULY 1950 | KILLED IN ACTION | |
| HAGAN JAMES E JR | PFC | ARMY | MULTNOMAH | OREGON | 18 MAY 1951 | DIED WHILE CAPTURE | |
| HARR DONALD F | PVT | ARMY | MULTNOMAH | OREGON | 24 SEP. 1950 | KILLED IN ACTION | |
| HAWORTH WILBUR A | CPL | ARMY | MULTNOMAH | OREGON | 30 NOV. 1950 | DIED WHILE MISSING | |
| HEAD JAMES E | CPL | ARMY | MULTNOMAH | OREGON | 28 NOV. 1950 | DIED WHILE MISSING | |
| HERRICK VIRGIL B | CPL | ARMY | MULTNOMAH | OREGON | 28 NOV. 1950 | DIED WHILE CAPTURE | |
| INYARD JOHN R | MSGT | ARMY | MULTNOMAH | OREGON | 12 FEB. 1951 | KILLED IN ACTION | |
| KEYSER GERALD E | SFC | ARMY | MULTNOMAH | OREGON | 25 SEP. 1951 | KILLED IN ACTION | |
| KOLB GARY B | PVT | ARMY | MULTNOMAH | OREGON | 27 JULY 1950 | KILLED IN ACTION | |
| KUENLE ADRIAN A | PFC | ARMY | MULTNOMAH | OREGON | 02 SEP. 1951 | KILLED IN ACTION | |
| MERRILL DONALD L | 1LT | ARMY | MULTNOMAH | OREGON | 12 SEP. 1951 | KILLED IN ACTION | |
| MILJUS BRUNKO R | CPL | ARMY | MULTNOMAH | OREGON | 12 FEB. 1951 | DIED WHILE MISSING | |
| MILLER JOHN A | MSGT | ARMY | MULTNOMAH | OREGON | 26 NOV. 1950 | KILLED IN ACTION | |
| MULLEN JOHN L JR | CPL | ARMY | MULTNOMAH | OREGON | 04 OCT. 1951 | KILLED IN ACTION | |
| NEAL DUANE B | PFC | ARMY | MULTNOMAH | OREGON | 11 AUG. 1950 | KILLED IN ACTION | |
| NELSON ERNEST E | PFC | ARMY | MULTNOMAH | OREGON | 01 DEC. 1950 | KILLED IN ACTION | |
| OTTERSON GEROME E | PVT | ARMY | MULTNOMAH | OREGON | 27 JULY 1950 | DIED WHILE MISSING | |
| PIERCE ROBERT E | PVT | ARMY | MULTNOMAH | OREGON | 28 NOV. 1950 | DIED OF WOUNDS | |
| RICHARDS GEORGE E | 1LT | ARMY | MULTNOMAH | OREGON | 11 JUNE 1953 | KILLED IN ACTION | |
| RYAN THOMAS K | CAPT | ARMY | MULTNOMAH | OREGON | 12 JUNE 1951 | KILLED IN ACTION | |
| SEARS JEROME F | SFC | ARMY | MULTNOMAH | OREGON | 09 JUNE 1952 | KILLED IN ACTION | |
| SLANEY DONALD G | PFC | ARMY | MULTNOMAH | OREGON | 02 FEB. 1953 | KILLED IN ACTION | |
| STARK ROBERT J | CPL | ARMY | MULTNOMAH | OREGON | 10 OCT. 1950 | KILLED IN ACTION | |
| STEELE ARTHUR J | CAPT | ARMY | MULTNOMAH | OREGON | 22 SEP. 1950 | KILLED IN ACTION | |
| STEVENSON WILLIAM | PVT | ARMY | MULTNOMAH | OREGON | 05 SEP. 1950 | DIED OF WOUNDS | |
| STOCKMAN RICHARD W | PVT | ARMY | MULTNOMAH | OREGON | 29 JULY 1950 | DIED WHILE CAPTURE | |
| TABERT WILLIAM H | PFC | ARMY | MULTNOMAH | OREGON | 18 JULY 1953 | KILLED IN ACTION | |
| TASSET JOHN R JR | PVT | ARMY | MULTNOMAH | OREGON | 30 SEP. 1950 | KILLED IN ACTION | |
| THOMPSON ALBERT | PFC | ARMY | MULTNOMAH | OREGON | 14 JUNE 1952 | KILLED IN ACTION | |
| TIERNEY MICHAEL J | PVT | ARMY | MULTNOMAH | OREGON | 14 FEB. 1951 | KILLED IN ACTION | |
| TOBIN ROBERT W | PFC | ARMY | MULTNOMAH | OREGON | 24 SEP. 1950 | KILLED IN ACTION | |
| WARD WILLIAM J | PVT | ARMY | MULTNOMAH | OREGON | 15 MAR. 1951 | KILLED IN ACTION | |
| WARNOCK DAVID W | PFC | ARMY | MULTNOMAH | OREGON | 09 OCT. 1951 | KILLED IN ACTION | |
| WEAVER ROBERT F | 2LT | ARMY | MULTNOMAH | OREGON | 05 MAR. 1953 | KILLED IN ACTION | |
| WEBB DANNA L | PFC | ARMY | MULTNOMAH | OREGON | 02 SEP. 1950 | KILLED IN ACTION | |
| WESTON VERNON C | SFC | ARMY | MULTNOMAH | OREGON | 08 MAR. 1951 | KILLED IN ACTION | |
| YOUNCE DONALD P | PFC | ARMY | MULTNOMAH | OREGON | 10 JULY 1952 | KILLED IN ACTION | |
| ZECH JOHN H | PVT | ARMY | MULTNOMAH | OREGON | 18 SEP. 1951 | KILLED IN ACTION | |
| CROWELL DEAN G | CAPT | AIR FORCE | NORTH BEND | OREGON | 21 SEP. 1951 | DIED WHILE MISSING | |
| UPMEYER ERNEST HAROLD | CPL | MARINES | OAKRIDGE | OREGON | 19 AUG. 1952 | KILLED IN ACTION | |
| KIMBALL ROGER E | CAPT | AIR FORCE | ONTARIO | OREGON | 02 AUG. 1951 | DIED WHILE MISSING | |
| CURRY CHARLES MARVIN | PFC | MARINES | OREGON CITY | OREGON | 19 JUNE 1951 | KILLED IN ACTION | |
| ERICKSON LEE ELDON | SSGT | AIR FORCE | OREGON CITY | OREGON | 31 JAN. 1954 | DIED WHILE MISSING | |
| PIEPER ROLLY LAFOND | CPL | MARINES | OSWEGO | OREGON | 27 OCT. 1952 | KILLED IN ACTION | |
| AMOS GAYLORD | SGT | ARMY | POLK | OREGON | 16 JUNE 1952 | KILLED IN ACTION | |
| FOX LOUIS D JR | CPL | ARMY | POLK | OREGON | 30 NOV. 1950 | DIED WHILE CAPTURE | |
| HEDRICK ROY W | PVT | ARMY | POLK | OREGON | 11 FEB. 1951 | KILLED IN ACTION | |
| LENO JOHN J | PVT | ARMY | POLK | OREGON | 27 JULY 1950 | DIED WHILE MISSING | |
| ONDISH ROBERT | PFC | ARMY | POLK | OREGON | 09 NOV. 1951 | KILLED IN ACTION | |
| TREECE WILLIAM A | PVT | ARMY | POLK | OREGON | 27 JULY 1950 | DIED WHILE MISSING | |
| ALLEN RICHARD LEE | PFC | MARINES | PORTLAND | OREGON | 24 AUG. 1951 | KILLED IN ACTION | |
| BOHNAS EDWARD JAMES | PFC | MARINES | PORTLAND | OREGON | 02 MAR. 1951 | KILLED IN ACTION | |
| DOLAN JAMES MELVIN | 1LT | AIR FORCE | PORTLAND | OREGON | 11 MAR. 1952 | DIED WHILE MISSING | |
| FORSGREN EUGENE RICHARD | PFC | MARINES | PORTLAND | OREGON | 02 NOV. 1950 | DIED OF WOUNDS | |
| FOX HENRY R | CPL | MARINES | PORTLAND | OREGON | 01 MAR. 1952 | KILLED IN ACTION | |
| GRADY JOE BUELL | PFC | MARINES | PORTLAND | OREGON | 24 SEP. 1950 | KILLED IN ACTION | |
| HAINES GEORGE E | 1LT | AIR FORCE | PORTLAND | OREGON | 31 AUG. 1951 | DIED WHILE MISSING | |
| HALL RONALD GLYNN | PFC | MARINES | PORTLAND | OREGON | 24 SEP. 1950 | KILLED IN ACTION | |
| HIGHTOWER ERNEST J | PFC | MARINES | PORTLAND | OREGON | 01 JUNE 1951 | KILLED IN ACTION | |
| HOFF WARREN MERVIN | 1LT | AIR FORCE | PORTLAND | OREGON | 28 FEB. 1954 | DIED WHILE MISSING | |
| KENNEDY GEORGE QUINTON | PFC | MARINES | PORTLAND | OREGON | 24 APR. 1951 | KILLED IN ACTION | |
| LANDERS HOMER JAMES | PFC | MARINES | PORTLAND | OREGON | 29 MAY 1951 | KILLED IN ACTION | |
| LEON ROBERT V | CPL | MARINES | PORTLAND | OREGON | 28 MAR. 1953 | KILLED IN ACTION | |
| MAMARIL MANUEL DEVERA JR | CPL | MARINES | PORTLAND | OREGON | 11 SEP. 1951 | KILLED IN ACTION | |
| MC ALLASTER JOHN A JR | CAPT | AIR FORCE | PORTLAND | OREGON | 31 MAR. 1954 | DIED WHILE MISSING | |
| MCCOUN RAYMOND J | CPL | MARINES | PORTLAND | OREGON | 17 JULY 1953 | KILLED IN ACTION | |
| METZ RICHARD CLARE | CPL | MARINES | PORTLAND | OREGON | 27 OCT. 1952 | KILLED IN ACTION | |
