U.S. Military Personnel Who Died (Including Missing and Captured Declared Dead) as a result of the Vietnam War, 1957-1995
Listed Alphabetically by Name as of November 1997
| Name | Mil Grade | Military Service | Home of Record City or Town |
State | Date of Death or Date Declared Dead* | Place of Death | Date of Birth | Type of Casualty | BNR** |
|---|---|---|---|---|---|---|---|---|---|
| AR | |||||||||
| ACOSTA JOHN WAYNE | SP4 | ARMY | NORTH LITTLE ROCK | AR | 27JUL68 | S.VIETNAM | 12OCT46 | HOSTILE, KILLED | |
| ALLEN JAMES HARLEN | PFC | MARINES | PERRYVILLE | AR | 30MAR71 | S.VIETNAM | 29AUG52 | HOSTILE, KILLED | |
| ANDREWS FRED EUGENE | PFC | MARINES | URBANA | AR | 04JAN68 | S.VIETNAM | 23DEC48 | HOSTILE, KILLED | |
| ANTHONY CAREY C | SP4 | ARMY | MARIANNA | AR | 31JAN68 | S.VIETNAM | 28JUL47 | HOSTILE, KILLED | |
| ARMSTRONG BILLY STANLEY | GMC2 | NAVY | WEST HELENA | AR | 16JUN68 | N.VIETNAM | 28MAY39 | HOSTILE, KILLED | |
| AVERY HARVEY CHARLES | SSGT | ARMY | CASH | AR | 19MAR69 | S.VIETNAM | 15FEB42 | HOSTILE, KILLED | |
| AVEY EVERAL FLOYD | EOH3 | NAVY | MOUNTAIN VIEW | AR | 26MAY68 | S.VIETNAM | 02MAY43 | NON-HOS. DIED-OTHER | |
| AYLOR GERALD LEON | PFC | MARINES | ASHDOWN | AR | 20MAY67 | S.VIETNAM | 23JUN48 | HOSTILE, KILLED | |
| BAGGETT CHARLES RICHARD | SSGT | ARMY | RISON | AR | 28FEB70 | S.VIETNAM | 21JUL40 | HOSTILE, KILLED | |
| BAILEY MICHAEL WILSON | PFC | MARINES | STAR CITY | AR | 29JAN69 | S.VIETNAM | 01JAN49 | HOSTILE, KILLED | |
| BAILEY THOMAS HAROLD | PFC | ARMY | STEPHENS | AR | 06MAY68 | S.VIETNAM | 02DEC47 | HOSTILE, KILLED | |
| BAILEY WILSON PAUL | SP4 | ARMY | PARKIN | AR | 15AUG70 | S.VIETNAM | 25SEP45 | NON-HOS. DIED-OTHER | |
| BAKER AQUILA | PFC | ARMY | NORTH LITTLE ROCK | AR | 18MAY66 | S.VIETNAM | 14JAN44 | HOSTILE, KILLED | |
| BAKER CURTIS RICHARD | LT | NAVY | EL DORADO | AR | 28MAR67 | S.VIETNAM | 09OCT38 | HOSTILE, KILLED | |
| BAKER DANNY RAY | SGT | ARMY | ATKINS | AR | 17JUN69 | S.VIETNAM | 21MAR48 | HOSTILE, DIED-WOUNDS | |
| BALLARD RONNIE EDSEL | PFC | ARMY | WARM SPRINGS | AR | 02JAN68 | S.VIETNAM | 20AUG47 | HOSTILE, KILLED | |
| BARNETT STUART LEE | SP4 | ARMY | BULL SHOALS | AR | 26AUG70 | S.VIETNAM | 27OCT47 | HOSTILE, DIED-MISSING | |
| BARNWELL RAY MAX | SP5 | ARMY | NEWPORT | AR | 05MAR66 | S.VIETNAM | 18JUL41 | HOSTILE, KILLED | |
| BARR JOHN FREDERICK | LCDR | NAVY | HOPE | AR | 18OCT67 | N.VIETNAM | 31MAR34 | HOSTILE, KILLED | |
| BATEMAN JESSIE RAYMOND | BM3 | NAVY | LITTLE ROCK | AR | 21OCT69 | S.VIETNAM | 28FEB46 | NON-HOS. DIED-OTHER | |
| BATES CARL CALVIN JR | SP4 | ARMY | FT SMITH | AR | 17AUG69 | LAOS | 13AUG48 | HOSTILE, KILLED | |
| BATES TERRY HOYTE | SP4 | ARMY | MARIANNA | AR | 26OCT68 | S.VIETNAM | 02NOV48 | NON-HOS. DIED-OTHER | |
| BEARE CHARLES HAWKINS | CPL | ARMY | JOINER | AR | 21SEP69 | S.VIETNAM | 04NOV48 | NON-HOS. DIED-OTHER | |
| BEASLEY ODELL DANIEL | PFC | ARMY | TEXARKANA | AR | 13MAY69 | S.VIETNAM | 20AUG47 | HOSTILE, KILLED | |
| BELL MARVIN EARL | SSGT | AIR FORCE | BLYTHEVILLE | AR | 30JUN70 | LAOS | 27JUL43 | HOSTILE, DIED-MISSING | |
| BENNETT HAROLD GEORGE | SSGT | ARMY | PERRYVILLE | AR | 01JUL66 | S.VIETNAM | 16OCT40 | HOSTILE, DIED-CAPTURED | BNR |
| BEST ANDREW THOMAS | SSGT | ARMY | BARLING | AR | 25JUN66 | S.VIETNAM | 24DEC37 | NON-HOS. DIED-OTHER | |
| BILES CALVIN WEBB | LCPL | MARINES | LITTLE ROCK | AR | 27DEC67 | S.VIETNAM | 26JUN47 | HOSTILE, KILLED | |
| BIRMINGHAM TERRY WAYNE | SGT | ARMY | TRUMANN | AR | 02JAN68 | S.VIETNAM | 16JUN48 | HOSTILE, KILLED | |
| BLEVINS HIRIS WAYNE | SP4 | ARMY | LITTLE ROCK | AR | 17JUN69 | S.VIETNAM | 02SEP46 | HOSTILE, KILLED | |
| BLISARD REX WAYNE | SP4 | ARMY | SILOAM SPRINGS | AR | 09JAN69 | S.VIETNAM | 15JUL49 | HOSTILE, KILLED | |
| BOATRIGHT WILLIAM ARVEL | SGT | ARMY | ABBOTT | AR | 10MAY72 | S.VIETNAM | 28DEC49 | NON-HOS. DIED-OTHER | |
| BOATWRIGHT JACKLIN MEGGS | TSGT | AIR FORCE | NASHVILLE | AR | 04SEP67 | S.VIETNAM | 18OCT38 | HOSTILE, DIED-MISSING | |
| BOBO EDWARD LEE | SGT | ARMY | ELAINE | AR | 21AUG67 | S.VIETNAM | 08APR45 | HOSTILE, KILLED | |
| BOLING LESLEY JR | PFC | MARINES | DECATUR | AR | 03DEC68 | S.VIETNAM | 07JUL46 | HOSTILE, KILLED | |
| BONNER DON W | SP4 | ARMY | HOXIE | AR | 03DEC68 | S.VIETNAM | 04APR44 | HOSTILE, KILLED | |
| BOSTON CHARLES EDWARD | SP4 | ARMY | CROSSETT | AR | 10DEC65 | S.VIETNAM | 06DEC42 | HOSTILE, KILLED | |
| BOUDRA KILBERN DEAN | PFC | ARMY | PINE BLUFF | AR | 13MAY69 | S.VIETNAM | 31AUG48 | HOSTILE, KILLED | |
| BOWDEN RICKY LYNN | SGT | ARMY | POTTSVILLE | AR | 10FEB70 | S.VIETNAM | 28JUN49 | NON-HOS. DIED-OTHER | |
| BOYCE ALTON | SGT | ARMY | TURNER | AR | 26MAY68 | S.VIETNAM | 03JUL47 | HOSTILE, KILLED | |
| BOYCE SAMUEL MINOR | RM3 | NAVY | DARDANELLE | AR | 06FEB68 | S.VIETNAM | 21FEB47 | HOSTILE, DIED-MISSING | |
| BOZEMAN CHARLES LEE | PFC | ARMY | LITTLE ROCK | AR | 18MAR68 | S.VIETNAM | 29NOV43 | HOSTILE, KILLED | |
| BRADFORD WILLIE B | SP4 | ARMY | BLYTHEVILLE | AR | 09MAR68 | S.VIETNAM | 23JUL44 | HOSTILE, KILLED | |
| BRADLEY RICKY CURTIS | PFC | ARMY | SHIRLEY | AR | 02FEB69 | S.VIETNAM | 17MAR49 | HOSTILE, KILLED | |
| BRADSHAW THEODORE JACKSON | PFC | ARMY | ENGLAND | AR | 21MAY66 | S.VIETNAM | 29JUL45 | HOSTILE, KILLED | |
| BRANSCUM ARLIS RAY | CPL | ARMY | MISSOURI | AR | 08FEB70 | S.VIETNAM | 07JAN49 | HOSTILE, KILLED | |
| BRATTON DARRELL DWANE | PFC | MARINES | RUSSELLVILLE | AR | 22MAY68 | S.VIETNAM | 07AUG48 | HOSTILE, KILLED | |
| BRIDGES FRED J JR | SP4 | ARMY | JUNCTION CITY | AR | 12MAR69 | S.VIETNAM | 09JAN48 | NON-HOS. DIED-OTHER | |
| BRIGHT ROY EVERETT | SGT | ARMY | LITTLE ROCK | AR | 17APR69 | S.VIETNAM | 29DEC47 | NON-HOS. DIED-ILL,INJ | |
| BROOKS WILLIAM ROGER | SFC | ARMY | MORRILTON | AR | 04MAY68 | S.VIETNAM | 15FEB26 | HOSTILE, KILLED | |
| BROWN JAMES LEE JR | CPL | ARMY | MARIANNA | AR | 13FEB68 | S.VIETNAM | 01FEB48 | HOSTILE, KILLED | |
| BROWN LOUIS | CPL | ARMY | WEST MEMPHIS | AR | 05APR69 | S.VIETNAM | 07JUN47 | HOSTILE, KILLED | |
| BROWN VERNON JR | PFC | MARINES | NASHVILLE | AR | 18JUN68 | S.VIETNAM | 14FEB45 | HOSTILE, KILLED | |
| BROWN WILLIAM HENRY | LCPL | MARINES | BLYTHEVILLE | AR | 11MAR69 | S.VIETNAM | 11JUN48 | HOSTILE, KILLED | |
| BURGETT BOYCE DALE | PFC | MARINES | DYER | AR | 31JAN69 | S.VIETNAM | 11JUN49 | HOSTILE, KILLED | |
| BURKETT CURTIS EARL | SP4 | ARMY | ENGLAND | AR | 19FEB71 | S.VIETNAM | 14JUN47 | NON-HOS. DIED-OTHER | |
| BURNLEY JOHN MOORE | SGT | ARMY | PINE BLUFF | AR | 04FEB70 | S.VIETNAM | 20APR49 | HOSTILE, DIED-WOUNDS | |
| BURRIS JOHN CHARLES | CWO | ARMY | EL DORADO | AR | 31MAY70 | S.VIETNAM | 30AUG49 | NON-HOS. DIED-OTHER | |
| BURTON HORACE LEE | SP4 | ARMY | TEXARKANA | AR | 06MAR71 | S.VIETNAM | 24APR49 | HOSTILE, KILLED | |
| CALHOUN LARRY GENE | SP4 | ARMY | PINE BLUFF | AR | 18MAY68 | S.VIETNAM | 03DEC48 | NON-HOS. DIED-MISS. | |
| CANTRELL JERRY DALE | PFC | ARMY | BENTON | AR | 30JUL69 | S.VIETNAM | 15AUG49 | HOSTILE, KILLED | |
| CARPENTER DOUGLAS JOE | PFC | ARMY | BAUXITE | AR | 25MAR67 | S.VIETNAM | 11JAN47 | HOSTILE, KILLED | |
| CARTWRIGHT JIMMY | CAPT | ARMY | MOUNTAINBURG | AR | 23JUN64 | S.VIETNAM | 17JUN36 | HOSTILE, KILLED | |
| CECIL ROGER DALE | LCPL | MARINES | ALMA | AR | 14JUL67 | S.VIETNAM | 02MAY46 | HOSTILE, DIED-WOUNDS | |
| CHAMBERS JOSEPH LEE | 1LT | ARMY | JONESBORO | AR | 01SEP70 | S.VIETNAM | 22OCT46 | NON-HOS. DIED-OTHER | |
| CHARLES EDWARD WILLIAM | LCPL | MARINES | GILLETT | AR | 18JUN69 | S.VIETNAM | 21JUN48 | HOSTILE, KILLED | |
| CHARLTON JERRY DEAN | SP4 | ARMY | MARVELL | AR | 25OCT67 | S.VIETNAM | 28MAR45 | HOSTILE, DIED-WOUNDS | |
| CHESNUTT CHAMBLESS M | MAJ | AIR FORCE | LITTLE ROCK | AR | 30SEP65 | N.VIETNAM | 13AUG34 | HOSTILE, DIED-MISSING | |
| CHILDRESS J M | PFC | MARINES | LONOKE | AR | 03FEB70 | S.VIETNAM | 17JUL49 | HOSTILE, KILLED | |
| CLARK MAURICE | SSGT | ARMY | PINE BLUFF | AR | 12JUN72 | S.VIETNAM | 14DEC32 | NON-HOS. DIED-OTHER | |
| CLARK ROBERT LEE | PFC | ARMY | TUCKER | AR | 04MAY66 | S.VIETNAM | 07AUG44 | NON-HOS. DIED-MISS. | |
| CLARK ROOSEVELT | SFC | ARMY | LITTLE ROCK | AR | 21JUN68 | S.VIETNAM | 11APR18 | NON-HOS. DIED-OTHER | |
| CLARK TIMOTHY EUGENE | CPL | ARMY | PARAGOULD | AR | 21DEC66 | S.VIETNAM | 30NOV46 | HOSTILE, KILLED | |
| CLAYBORN BILLY JOE | SSGT | ARMY | LAMAR | AR | 03DEC68 | S.VIETNAM | 13FEB36 | HOSTILE, KILLED | |
| CLEMENT NEWTON STEVE | SSGT | ARMY | MENA | AR | 23JUN70 | S.VIETNAM | 09NOV49 | NON-HOS. DIED-OTHER | |
| CLEMENTS GARY MAXWELL | CAPT | ARMY | WALNUT RIDGE | AR | 06AUG69 | S.VIETNAM | 30APR38 | NON-HOS. DIED-OTHER | |
| CLEVELAND HARDY EDWARD | SP4 | ARMY | PARAGOULD | AR | 30OCT71 | S.VIETNAM | 28DEC52 | NON-HOS. DIED-OTHER | |
| CLIFTON WILLIAM A | SP5 | ARMY | HARRISBURG | AR | 26JUN68 | S.VIETNAM | 29NOV46 | NON-HOS. DIED-OTHER | |
| CLOSSER HENRY VERNON | EN2 | NAVY | VAN BUREN | AR | 20NOV71 | S.VIETNAM | 14NOV25 | NON-HOS. DIED-OTHER | |
| COCHRAN JAMES CLIFFORD | PFC | ARMY | HARDY | AR | 14APR68 | S.VIETNAM | 17JAN45 | HOSTILE, KILLED | |
| CODY WESLEY OTERIA | CPL | ARMY | WYNNE | AR | 26AUG70 | S.VIETNAM | 23AUG49 | HOSTILE, DIED-MISSING | |
| COKER DOUGLAS CARROLL | YN3 | NAVY | LITTLE ROCK | AR | 30AUG67 | S.VIETNAM | 06FEB43 | HOSTILE, KILLED | |
| COLDREN THOMAS L | 1LT | ARMY | HUGHES | AR | 23MAY67 | S.VIETNAM | 09APR38 | HOSTILE, DIED-WOUNDS | |
| COLE MARVIN RAY | PFC | MARINES | FT SMITH | AR | 21FEB67 | S.VIETNAM | 05NOV47 | HOSTILE, KILLED | |
| COLWYE JAMES LEON | SP4 | ARMY | LITTLE ROCK | AR | 24JAN71 | S.VIETNAM | 17OCT48 | NON-HOS. DIED-OTHER | |
| CONRAD CARLOS WADE | PVT | MARINES | CORNING | AR | 29JUN66 | S.VIETNAM | 29JUN47 | HOSTILE, KILLED | |
| COOK JOHN EDWARD | SP4 | ARMY | PARAGOULD | AR | 21OCT69 | S.VIETNAM | 13AUG46 | NON-HOS. DIED-ILL,INJ | |
| COOK MARVIN JR | CAPT | MARINES | NORTH LITTLE ROCK | AR | 26JAN69 | S.VIETNAM | 18AUG30 | HOSTILE, KILLED | |
| COTNER MORRISON AUTHER | MAJ | AIR FORCE | BOONEVILLE | AR | 28APR67 | S.VIETNAM | 30MAY25 | HOSTILE, KILLED | |
| COUCH FREDDIE LEE | SGT | ARMY | LONOKE | AR | 20AUG68 | S.VIETNAM | 21OCT47 | HOSTILE, KILLED | |
| COUCH ROY EVERETT | COL | ARMY | CAVE SPRINGS | AR | 07FEB70 | S.VIETNAM | 16DEC25 | NON-HOS. DIED-OTHER | |
| COVER BOBBY CECIL | SP4 | ARMY | PINE BLUFF | AR | 28AUG68 | S.VIETNAM | 02AUG43 | HOSTILE, DIED-WOUNDS | |
| CRADDOCK FRED BURKETT JR | CPL | MARINES | MONTICELLO | AR | 29AUG67 | S.VIETNAM | 22MAY48 | HOSTILE, KILLED | |
| CRAIN RONALD EDWARD | SP4 | ARMY | JONESBORO | AR | 12JUL67 | S.VIETNAM | 30MAR46 | HOSTILE, DIED-MISSING | |
| CRAWFORD JAMES EUGENE | SP4 | ARMY | POCAHONTAS | AR | 24MAR70 | S.VIETNAM | 25JUN48 | NON-HOS. DIED-ILL,INJ | |
| CRELIA BILLY DUANE | CPL | ARMY | HUNTINGTON | AR | 16FEB70 | S.VIETNAM | 11AUG47 | HOSTILE, KILLED | |
| CRISMON LONNIE JOE | HN | NAVY | POCAHONTAS | AR | 09MAR68 | S.VIETNAM | 26NOV47 | HOSTILE, KILLED | |
| CROCKETT DELMAR LEE JR | SGT | ARMY | BENTON | AR | 18FEB67 | S.VIETNAM | 13OCT45 | HOSTILE, KILLED | |
| CROCKETT JOEL | PFC | MARINES | OSCEOLA | AR | 22SEP67 | S.VIETNAM | 06OCT48 | HOSTILE, KILLED | |
| CROOK WILLIAM FELTON JR | SP4 | ARMY | HARRISON | AR | 27AUG68 | S.VIETNAM | 29SEP47 | NON-HOS. DIED-OTHER | |
| CROW KENNETH LELAND | SP4 | ARMY | STONEWALL | AR | 18APR70 | S.VIETNAM | 07JUN49 | HOSTILE, KILLED | |
| CROWDER HAROLD EDWARD | PFC | MARINES | NORTH LITTLE ROCK | AR | 03MAR69 | S.VIETNAM | 20SEP49 | HOSTILE, KILLED | |
| CROWDER MICHAEL | SP4 | ARMY | CARTHAGE | AR | 05JAN69 | S.VIETNAM | 28OCT46 | HOSTILE, KILLED | |
| CUMBIE HAROLD ERVIN | MSGT | ARMY | HOPE | AR | 21NOV67 | S.VIETNAM | 19NOV26 | HOSTILE, KILLED | |
| CUMMINGS NATHANIEL | SP4 | ARMY | ARKADELPHIA | AR | 09JUN68 | S.VIETNAM | 06APR49 | HOSTILE, DIED-WOUNDS | |
| CUNNINGHAM BILLY | PFC | MARINES | WRIGHTSVILLE | AR | 18AUG67 | S.VIETNAM | 22DEC48 | HOSTILE, DIED-WOUNDS | |
| CUNNINGHAM JESSE J JR | CPL | MARINES | SEARCY | AR | 24JUN68 | S.VIETNAM | 01FEB47 | HOSTILE, KILLED | |
| CUPPLES GARY CURTIS | CPL | MARINES | MARION | AR | 01JUN67 | S.VIETNAM | 27APR46 | HOSTILE, KILLED | |
| CURBOW BILLY JOE | LCPL | MARINES | PINE BLUFF | AR | 09FEB69 | S.VIETNAM | 29DEC47 | HOSTILE, KILLED | |
| CURTIS JERRY JAMES | PFC | MARINES | CAMDEN | AR | 19AUG69 | S.VIETNAM | 21SEP48 | HOSTILE, KILLED | |
| DACUS WILLIAM FLOYD | SP5 | ARMY | BONO | AR | 25APR70 | S.VIETNAM | 04NOV50 | HOSTILE, KILLED | |
| DANIELS JOHNIE NATHANIEL | SP4 | ARMY | REDFIELD | AR | 15FEB67 | S.VIETNAM | 16JAN46 | HOSTILE, KILLED | |
| DANSBY EMMIT CHARLES | LCPL | MARINES | TEXARKANA | AR | 12MAY68 | S.VIETNAM | 18AUG47 | HOSTILE, KILLED | |
| DARR CHARLES EDWARD | MAJ | AIR FORCE | LITTLE ROCK | AR | 15SEP81 | N.VIETNAM | 25FEB44 | HOSTILE, DIED-MISSING | |
| DAVIS CLAUD ALBERT | PFC | ARMY | BERRYVILLE | AR | 21JAN70 | S.VIETNAM | 02JAN50 | NON-HOS. DIED-OTHER | |
| DAVIS DON EDWARD | CPL | MARINES | CABOT | AR | 21APR68 | S.VIETNAM | 16DEC47 | HOSTILE, KILLED | |
| DAVIS JOHNNY F | 1LT | ARMY | WALDRON | AR | 14JUN69 | S.VIETNAM | 06MAR45 | HOSTILE, KILLED | |
| DAVIS RONALD EUGENE | PFC | ARMY | NORTH LITTLE ROCK | AR | 02SEP68 | S.VIETNAM | 18JAN50 | NON-HOS. DIED-ILL,INJ | |
| DE VASIER BILLY KIETH | LCPL | MARINES | HORATIO | AR | 26SEP67 | S.VIETNAM | 08JUL48 | HOSTILE, KILLED | |
| DEAN LAWRENCE CHARLES | CWO | ARMY | SEARCY | AR | 15AUG72 | S.VIETNAM | 26APR40 | HOSTILE, KILLED | |
| DECKER TEE WALLACE | SN | NAVY | SWIFTON | AR | 10MAY66 | S.VIETNAM | 14APR43 | NON-HOS. DIED-MISS. | |
| DENSON FLOYD CORNELIUS | SGT | ARMY | ARKADELPHIA | AR | 20JUN66 | S.VIETNAM | 17JUN40 | HOSTILE, KILLED | |
| DICKASON CLYDE LEROY | SP4 | ARMY | BOONEVILLE | AR | 11JAN69 | S.VIETNAM | 16SEP45 | HOSTILE, KILLED | |
| DIETZ DONALD WILLIAM | CAPT | ARMY | LITTLE ROCK | AR | 17SEP69 | S.VIETNAM | 23MAR45 | NON-HOS. DIED-OTHER | |
| DILL GARVIN WAYNE | SGT | ARMY | MANILA | AR | 25MAY70 | CAMBODIA | 02JAN49 | HOSTILE, KILLED | |
| DILLON RICHARD HALL JR | LCPL | MARINES | LITTLE ROCK | AR | 19MAY68 | S.VIETNAM | 20SEP49 | HOSTILE, KILLED | |
| DIXON TOMMY JOE | CPL | ARMY | OSCEOLA | AR | 15MAR69 | S.VIETNAM | 10AUG47 | HOSTILE, DIED-WOUNDS | |
| DOBBS DONEL JOE | 1LT | ARMY | GAMALIEL | AR | 17MAR72 | S.VIETNAM | 11JAN48 | NON-HOS. DIED-MISS. | |
| DODGE JEWELL FLETCHER | SGT | ARMY | MAMMOTH SPRING | AR | 11JUL67 | S.VIETNAM | 08JUL30 | HOSTILE, KILLED | |
| DOKES CHARLES WILLIE | PFC | ARMY | PINE BLUFF | AR | 27FEB70 | S.VIETNAM | 25APR49 | NON-HOS. DIED-OTHER | |
| DOWNS CARL LESTER | LCPL | MARINES | LITTLE ROCK | AR | 29FEB68 | S.VIETNAM | 07MAY46 | HOSTILE, DIED-WOUNDS | |
| DUNCAN HERMAN DERL | SSGT | ARMY | PINE BLUFF | AR | 18JUL68 | S.VIETNAM | 19SEP30 | NON-HOS. DIED-ILL,INJ | |
| DUNHAM BOBBY JOE | SFC | ARMY | FAYETTEVILLE | AR | 09JAN69 | S.VIETNAM | 14SEP36 | HOSTILE, DIED-WOUNDS | |
| DUNLAP JERRY | SP4 | ARMY | MALVERN | AR | 03JAN69 | S.VIETNAM | 16DEC49 | HOSTILE, KILLED | |
| EAKIN SHELTON LEE | 2LT | MARINES | TEXARKANA | AR | 27JUL66 | S.VIETNAM | 17FEB35 | HOSTILE, DIED-WOUNDS | |
| EARNEST JUNIOR BARNETT | PFC | MARINES | PRATTSVILLE | AR | 06DEC68 | S.VIETNAM | 24SEP43 | HOSTILE, KILLED | |
| EASON JOSHUA WAY | SSGT | ARMY | MARIANNA | AR | 25JAN67 | S.VIETNAM | 24JUN39 | HOSTILE, KILLED | |
| EDNEY DONALD WAYNE | CPL | MARINES | MONTICELLO | AR | 04FEB69 | S.VIETNAM | 04MAY48 | NON-HOS. DIED-ILL,INJ | |
| EDWARDS CHARLES M | SSGT | ARMY | CLARENDON | AR | 25JUN66 | S.VIETNAM | 08AUG40 | HOSTILE, DIED-WOUNDS | |
| EFIRD FRANKLIN D ROOSEVEL | MSGT | ARMY | HOT SPRINGS | AR | 22NOV68 | S.VIETNAM | 25AUG34 | HOSTILE, KILLED | |
| ELLEDGE MICHAEL STEWART | 1LT | ARMY | NORTH LITTLE ROCK | AR | 24JUL68 | S.VIETNAM | 24OCT46 | HOSTILE, DIED-WOUNDS | |
| ELLIOTT ROBERT THOMAS | SMST | AIR FORCE | EL DORADO | AR | 21DEC72 | LAOS | 18DEC48 | HOSTILE, DIED-MISSING | |
| ELLIS CHARLES WESTLEY JR | PFC | MARINES | WIDENER | AR | 24SEP69 | S.VIETNAM | 09SEP48 | HOSTILE, KILLED | |
| ELLIS CONEY | PFC | ARMY | ROSSTON | AR | 07JUN68 | S.VIETNAM | 22JAN47 | HOSTILE, KILLED | |
| ELLISON WILLIE JR | SP4 | ARMY | SHOFFNER | AR | 17SEP67 | S.VIETNAM | 26JUN46 | HOSTILE, KILLED | |
| ENGLISH ROBERT PRESTON | CPL | ARMY | MALVERN | AR | 08DEC68 | S.VIETNAM | 15AUG45 | HOSTILE, DIED-WOUNDS | |
| EPPERSON STEVEN GILL | 1LT | ARMY | EL DORADO | AR | 21FEB70 | S.VIETNAM | 20AUG46 | HOSTILE, KILLED | |
| ETHERIDGE HAMPTON A III | CAPT | ARMY | CROSSETT | AR | 15JUL69 | S.VIETNAM | 29JUN45 | HOSTILE, KILLED | |
| EVANS CLEVELAND JR | SSGT | MARINES | HOT SPRINGS | AR | 06MAY75 | S.VIETNAM | 22NOV45 | HOSTILE, DIED-MISSING | BNR |
| EVANS GERALD LEE | SGT | ARMY | EUREKA SPRINGS | AR | 28FEB71 | S.VIETNAM | 15MAR51 | NON-HOS. DIED-OTHER | |
| EVANS SAMMY GRAY | PFC | MARINES | HAMPTON | AR | 21APR67 | S.VIETNAM | 04JAN47 | HOSTILE, KILLED | |
| EVERETT JERRY DON | PFC | ARMY | TILLAR | AR | 31OCT67 | S.VIETNAM | 09OCT46 | HOSTILE, KILLED | |
| FARRIER GERALD WYATTE | ABHC | NAVY | BATESVILLE | AR | 29JUL67 | N.VIETNAM | 26AUG35 | NON-HOS. DIED-MISS. | |
| FINCHER CECIL FRANKLIN JR | HN | NAVY | WASHINGTON | AR | 24JAN67 | S.VIETNAM | 01MAR45 | HOSTILE, KILLED | |
| FISHER DENNIS WAYNE | PFC | ARMY | JACKSONVILLE | AR | 29DEC68 | S.VIETNAM | 01JUL49 | NON-HOS. DIED-OTHER | |
| FITTS GERALD LAMPLEY | PFC | ARMY | LITTLE ROCK | AR | 31JAN68 | S.VIETNAM | 24JAN49 | HOSTILE, KILLED | |
| FLAGG JAMES EDWARD | PVT | ARMY | LUXORA | AR | 18DEC65 | S.VIETNAM | 15MAR46 | HOSTILE, KILLED | |
| FLORENCE DEXTER BUSH | 1LT | ARMY | ARKADELPHIA | AR | 29OCT72 | S.VIETNAM | 27MAR47 | HOSTILE, DIED-WOUNDS | |
| FORD ALVIN WALLACE | SP4 | ARMY | CAMDEN | AR | 07JAN69 | S.VIETNAM | 19FEB49 | HOSTILE, KILLED | |
| FORD HAROLD JOSEPH | CPL | MARINES | REDFIELD | AR | 31MAY70 | S.VIETNAM | 29APR47 | HOSTILE, DIED-WOUNDS | |
| FORT RAYMOND JR | CPL | MARINES | CARLISLE | AR | 27AUG67 | S.VIETNAM | 23FEB45 | HOSTILE, KILLED | |
| FORTE GERALD WAYNE | PFC | MARINES | CONWAY | AR | 03MAY69 | S.VIETNAM | 09JUL49 | HOSTILE, DIED-WOUNDS | |
| FREELAND GUY THOMAS | SFC | ARMY | RUSSELLVILLE | AR | 08DEC64 | S.VIETNAM | 24JAN29 | HOSTILE, KILLED | |
| FREEMAN CHESTER LEON | SP4 | ARMY | LITTLE ROCK | AR | 04DEC66 | S.VIETNAM | 07SEP45 | HOSTILE, KILLED | |
| FREEMAN FLEMMON PAUL | PFC | ARMY | MC CRORY | AR | 24FEB66 | S.VIETNAM | 19APR45 | HOSTILE, KILLED | |
| FRIAR FREDDIE LYNN | PFC | ARMY | BLYTHEVILLE | AR | 09MAR67 | S.VIETNAM | 10MAY44 | HOSTILE, DIED-MISSING | |
| FROST JAMES ALLEN | SP4 | ARMY | BOONEVILLE | AR | 06NOV68 | S.VIETNAM | 27JAN48 | NON-HOS. DIED-OTHER | |
| FUDGE JOHN T | PFC | ARMY | LITTLE ROCK | AR | 21JUL69 | S.VIETNAM | 27SEP48 | HOSTILE, KILLED | |
| FULFORD JIMMY DON | LCPL | MARINES | RUSSELLVILLE | AR | 12JUL68 | S.VIETNAM | 28NOV47 | NON-HOS. DIED-OTHER | |
| FULLER CARIO | CPL | ARMY | BENTON | AR | 09APR67 | S.VIETNAM | 05MAR47 | HOSTILE, KILLED | |
| FURR FREDERICK EDWARD | HM3 | NAVY | FT SMITH | AR | 29APR69 | S.VIETNAM | 19APR46 | HOSTILE, KILLED | |
| FUTRELL GARY THOMAS | SSGT | ARMY | WYNNE | AR | 17MAY66 | S.VIETNAM | 25DEC40 | HOSTILE, KILLED | |
| GARNER ERNEST LEROY | SSGT | ARMY | WICKES | AR | 21JUN70 | CAMBODIA | 28MAY48 | HOSTILE, KILLED | |
| GENSEMER DAVID DANIEL III | SP4 | ARMY | LITTLE ROCK | AR | 30JAN66 | S.VIETNAM | 29SEP42 | HOSTILE, KILLED | |
| GENTRY JIMMIE FERREL | PFC | MARINES | LITTLE ROCK | AR | 18JUN68 | S.VIETNAM | 31OCT48 | HOSTILE, KILLED | |
| GETTER JAMES LEE | PVT | ARMY | WEST HELENA | AR | 16MAR71 | S.VIETNAM | 18AUG51 | NON-HOS. DIED-ILL,INJ | |
| GILKER JOHN VICTOR | PFC | MARINES | FT SMITH | AR | 24JUN69 | S.VIETNAM | 16SEP50 | NON-HOS. DIED-ILL,INJ | |
| GILLIAM TERRY LYNN | CPL | ARMY | HUNTSVILLE | AR | 19JUL69 | S.VIETNAM | 03OCT47 | HOSTILE, DIED-WOUNDS | |
